1 / 5
| Customization: | Available |
|---|---|
| Application: | Chemical Resistant Lining |
| Environment: | Abrasive |
| Property | 92 Alumina | 95 Alumina | T95 | ZTA | ZrO2 |
| Density(g/cm³) | ≥3.6 | ≥3.65 | ≥3.7 | ≥4.15 | ≥5.9 |
| Al2O3(%) | ≥92% | ≥95% | ≥95% | ≥75% | / |
| Bending Strength(MPa) | ≥220 | ≥250 | ≥300 | ≥400 | ≥800 |
| Rockwell Hardness HRA | ≥82 | ≥85 | ≥88 | ≥90 | ≥88 |
| Wear Volume(cm³) | ≤0.25 | ≤0.20 | ≤0.15 | ≤0.05 | ≤0.05 |
A: We are both a manufacturer and a trader simultaneously, ensuring quality control and diverse sourcing.
A: It usually takes about 10-20 days for production, depending on your specific order quantity.
A: Our MOQ is as low as 1pc. However, for OEM services, please contact us before placing your order.
A: Yes, we welcome OEM orders. Please contact us to discuss your specific requirements and details.
A: We typically require 30% T/T in advance, with the balance due after inspection against TT or other agreed terms.
A: We maintain a complete QC system for chemical composition and physical properties. All goods are tested post-production, and quality certificates are provided.
Xingli Industrial Ceramics