1 / 5
| Still deciding? Get samples of $ ! US$ 98/Piece Request Sample |
| Model NO. | Ceramic Tile Lined Pipe |
| Material | Aluminum / α—al 2o3 |
| Type | Wear Resistant Pipe |
| Lining Thickness | 4-25mm |
| HRC | ≥85 |
| Refractoriness | 1650℃ |
| Density | 3.62g/cm3 |
| Thermal Conductivity | 20W/M.K |


| Specification | Outer diameter | Inside diameter | Wall thickness | Steel pipe thick |
|---|---|---|---|---|
| DN80 - DN150 | 112 - 202 | 80 - 150 | 10 - 14 | 6 - 12 |
| DN200 - DN450 | 236 - 514 | 200 - 450 | 10 - 20 | 6 - 12 |
| DN500 - DN900 | 542 - 984 | 500 - 900 | 15 - 30 | 6 - 12 |
| DN1000 - DN2000 | 1046 - 2088 | 1000 - 2000 | 15 - 30 | 8 - 14 |



Service Life Extended 5-10 Times. Alumina ceramics offer 20 times the wear resistance of ordinary seamless steel pipes and 5 times that of cast stone pipes.
Boasts exceptional chemical stability, withstanding corrosion from acidic, alkaline, and salt solutions (pH 1-14) and high-temperature flue gases (≤800°C).
Smooth surface with a coefficient of friction of only 0.15-0.2, reducing energy consumption by 15%-20% for the same conveying volume.
Bonded with high-strength, high-temperature-resistant adhesive (shear strength >15MPa) to prevent ceramic fallout under impact.
| Alumina Content | ≥95% |
| Rockwell Hardness | ≥85 HRA |
| Compressive Strength | ≥850 MPa |
| Bending Strength | ≥290 MPa |
Xingli Industrial Ceramics