1 / 5
| Customization: | Available |
|---|---|
| Application: | Chemical Resistant Lining |
| Environment: | Abrasive |
By glue or welding, steel tube is lined with alumina ceramic tiles. It is mainly used in electric power, metallurgy, coal, cement and other industries, such as large-diameter reducing flue, dust removal pipeline, coal hopper, cement hopper, chutes and other systems.





| Properties | 92 | 95 | T95 | ZTA | ZrO2 |
|---|---|---|---|---|---|
| Density(g/cm³) | ≥3.6 | ≥3.65 | ≥3.7 | ≥4.15 | ≥5.9 |
| Al2O3(%) | ≥92% | ≥95% | ≥95% | ≥75% | / |
| ZrO2 +Y2O3 | / | / | / | ≥21% | ≥99.8% |
| Bending Strength(MPa) | ≥220 | ≥250 | ≥300 | ≥400 | ≥800 |
| Compressive Strength (MPa) | ≥1050 | ≥1300 | ≥1600 | ≥2000 | / |
| Rockwell Hardness HRA | ≥82 | ≥85 | ≥88 | ≥90 | ≥88 |
| Wear Volume(cm³) | ≤0.25 | ≤0.20 | ≤0.15 | ≤0.05 | ≤0.05 |


Xingli Industrial Ceramics