1 / 5
| Still deciding? Get samples of $ ! US$ 1/Peices Request Sample |
| Product | ID(mm) | OD(mm) | Thickness(mm) | Length(mm) | R(mm) | Degree |
|---|---|---|---|---|---|---|
| Straight Tube | 76 | 106 | 15 | 150-250 | / | / |
| Straight Tube | 100 | 140 | 20 | 305 | / | / |
| Straight Tube | 150 | 185 | 17.5 | 150-250 | / | / |
| Bend | 76 | 106 | 15 | / | 400 | 7.5 |
| Bend | 150 | 185 | 17.5 | / | 1500 | 3 |
Standard fumigated wooden box for export. PE film protection available.
Weight capacity: 500KG - 1.2T per unit based on order requirements.
Xingli Industrial Ceramics