| Still deciding? Get samples of $ ! US$ 1/Piece Order Sample |
| Model NO. | ID25-600 | Connection Type | Flanged Joint |
| Diameter | <720mm | Material | Alumina Ceramic, Carbon Steel, Stainless Steel |
| Temperature | <800degree C. | Medium | Pulp, Powder |
| Standard | ISO9001 | Type | Straight, Bends, Tee, Reducer |
| Package Size | 150.00cm * 100.00cm * 60.00cm | ||
| Gross Weight | 1000.000kg | ||
Industrial ceramics are widely used in power, coal, metallurgy, chemical industry and other industries as an abrasive material and corrosive medium. It is an ideal wear-resistant and corrosion-resistant pipeline, used to transport sand, coal, ash and aluminum liquid, and is suitable for different high-temperature pipeline inner diameters.
Commonly used in:






| Product | ID(mm) | OD(mm) | Thickness | Length | R(mm) | Degree |
|---|---|---|---|---|---|---|
| Straight Tube | 76 | 106 | 15 | 150-250 | / | / |
| Straight Tube | 150 | 185 | 17.5 | 150-250 | / | / |
| Bend | 76 | 106 | 15 | / | 400 | 7.5 |
| Bend | 150 | 185 | 17.5 | / | 1500 | 3 |
| Ceramic pipe sizes range: 10 ~ 500 mm | ||||||
| Alumina Content | 92% | 95% | 97% | 99% |
|---|---|---|---|---|
| Al2O3(%) | ≥92 | ≥95 | ≥97 | ≥99 |
| Hardness | ≥8 | ≥9 | ≥9 | ≥9 |
| Density(g/cm3) | ≥3.60 | ≥3.65 | ≥3.75 | ≥3.9 |


Installation Precautions:
A: We are a factory specializing in industrial ceramics.
A: Generally it is 15 days if sizes are in stock, or 25-40 days according to quantity and mold availability.
A: Yes, we offer stock samples for free, although the cost of freight is not included.
A: For new customers, 50% T/T in advance. For regular customers, 30% T/T in advance, balance after receiving the B/L copy.
A: Yes, our specifications are customizable to meet specific industrial requirements.
A: The normal package is a fumigated wooden box, or according to customers' special requests using PE film.
Xingli Industrial Ceramics