| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
| Model NO. | 422/622 | Refractoriness (℃) | 1580 < Refractoriness < 1770 |
| Al2O3 | ≥63% | Bulk Density | 2.55-2.75g/Cm³ |
| Apparent Porosity | ≤20% | Fire-Resistant Temperature | ≥1750°C |
| Refractoriness Under Load | 1550-1680°C | Cold Crushing Strength | ≥80MPa |
| Appearance | Brown Brick | Certificate | ISO 9001 CE |
| Transport Package | Cardboard Boxes or Wooden Cases | Specification | 220*198*103/98.5 |
| HS Code | 6902200000 | Production Capacity | 200,000 Ton/Year |
AZM-1650/1680 Silicon Mullite Wear-Resistant Brick For Cement kiln
Silicon Mullite Wear-Resistant brick is made from super high bauxite clinker and silicon carbide as main raw materials by high pressure forming and high temperature firing. The product has high compressive strength at room temperature and high temperature structural strength, good thermal shock stability, continuous formation of protective layer during use, good wear resistance, strong resistance to spalling, suitable for cement kiln transition belt, cooling belt, kiln mouth and other parts.
| Item | Unit | GM1650 | GM1680 | GM1680I | GMHI |
|---|---|---|---|---|---|
| Al2O3 (%) | % | ≥63 | ≥65 | ≥65 | ≥67 |
| SiO2+SiC (%) | % | ≥30 | ≥30 | ≥30 | ≥28 |
| Apparent Porosity | % | ≤20 | ≤19 | ≤19 | ≤18 |
| Bulk Density | g/cm³ | ≥2.60 | ≥2.65 | ≥2.68 | ≥2.70 |
| Cold Crushing Strength | MPa | ≥90 | ≥100 | ≥100 | ≥100 |
| Refractoriness Under load T0.2 | ℃ | ≥1600 | ≥1650 | ≥1650 | ≥1680 |
| Thermal Shock Resistance (1100℃ Water) | cycles | ≥10 | ≥12 | ≥12 | ≥15 |



158-meter high-temperature tunnel kiln

98m medium-temperature tunnel kiln

Fully automatic brick cutting and grinding machine

Grate cooler throat construction

Anti-crusting microcrystalline board construction

Kiln mouth castable construction
Xingli Industrial Ceramics