1 / 5
| Customization: | Available |
|---|---|
| Application: | Blast Furnace, Cement Kiln, Ceramic Kiln, Chemical Kiln, Glass Kiln, Steel-Making Furnace |
| Material: | Silica |
| Brand | GAS-A | GAS-B | |
| Chemical composition | Al2O3 %≥ | 66 | 63 |
| SiO2+SiC %≥ | 24 | 30 | |
| Bulk density g/cm3≥ | 2.7 | 2.65 | |
| Apparent porosity %≤ | 17 | 19 | |
| Pressure strength (MPa)≥ | 100 | 90 | |
| Refractoriness ºC | 1790 | 1790 | |
To ensure the safety of your goods, we provide professional, environmentally friendly, convenient and efficient packaging and transportation services.
Specializing in refractory products including unshaped materials, bricks, and ceramic fiber products. We have exported to more than 100 countries including the Middle East, United States, Europe, Africa, and India. Quality management is certified under ISO 9001, 14001, 45001, and AAA enterprise credit rating.
Xingli Industrial Ceramics