1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
Silicon carbide refractory brick is also called silica carbide brick or SiC brick. The main chemical composition of silicon carbide brick is silicon carbide powder, with SiC content typically above 85%. These bricks are engineered with specific additives to enhance performance for high-temperature industrial environments.
| Brand Properties | Ntri-SiC Brick | Oxide-SiC Brick 90 | Oxide-SiC Brick 80 | HA-SiC Brick | |
|---|---|---|---|---|---|
| Bulk Density (g/cm3) | 2.65 | 2.5 | 2.4 | 2.65 | |
| Apparent Porosity (%) | 16 | 17 | 18 | 22 | |
| Cold Crushing Strength (MPa) | 130 | 100 | 80 | 90 | |
| Refractoriness Under Load (℃) | 1700 | 1650 | 1550 | 1680 | |
| SiC Content (%) | 73-81 | 90 | 80 | 10 | |
Xingli Industrial Ceramics