1 / 5
| Still deciding? Get samples of $ ! US$ 200/Piece Request Sample |



| Category | CH90 | CH92 | CH95 | CHT95 | CH99 | CHZTA | ZrO2 | ZTC |
|---|---|---|---|---|---|---|---|---|
| Density | ≥3.50 | ≥3.60 | ≥3.65 | ≥ 3.70 | ≥ 3.83 | ≥4.15 | ≥5.9 | ≥5.5 |
| Al2O3 | ≥90% | ≥92% | ≥95% | ≥95% | ≥99% | ≥75% | / | / |
| Bending (MPa) | ≥180 | ≥220 | ≥250 | ≥300 | ≥330 | ≥400 | ≥800 | ≥450 |
| Compression (MPa) | ≥970 | ≥1050 | ≥1300 | ≥1600 | ≥1800 | ≥2000 | / | / |
| Fracture Toughness | ≥3.5 | ≥3.7 | ≥3.8 | ≥4.0 | ≥4.2 | ≥5.0 | ≥7.0 | ≥5.5 |
| HV Hardness | ≥900 | ≥950 | ≥1000 | ≥1100 | ≥1200 | ≥1350 | ≥1100 | ≥1000 |
| Wear Volume | ≤0.28 | ≤0.25 | ≤0.20 | ≤0.15 | ≤0.10 | ≤0.05 | ≤0.05 | ≤0.15 |
Xingli Industrial Ceramics