1 / 5
| Still deciding? Get samples of $ ! US$ 15/Piece Order Sample |
| Model NO. | Electric Hydraulic Knife Gate Valve |
| Type | Wafer/Lugged/Flanged/Through Conduit Knife Gate Valve |
| Material | Cast Iron / Carbon Steel / Stainless Steel |
| Connection Form | Flange |
| Actuator | Hand Lever/Gear Worm/Electric/Pneumatic |
| Seal Surface | Wedge Gate Valve |
| Standard | API/JIS/DIN/BS/ANSI |
| Specification | DN40~300 |
| Pressure | High Temperature / PN10 PN16 PN25 |
| Usage | Regulation, Safety, Temperature Control, Flow Control |
| Application | Industrial, Water Industrial, Irrigation/Oil/Air |
| Quality Control | 100% Test as Per Standard |
| Test | Pressure Test / Air Tightness Test |
| Package Size | 100.00cm * 100.00cm * 100.00cm |
| Gross Weight | 50.000kg |
| Production Capacity | 50,000 pieces/Year |
Size Range: 2-16inch/DN50-400
Body/Bonnet: Carbon steel, Stainless steel
Sealing Face: Rubber / PTFE / Stainless steel / Carbide alloy
A knife gate valve is designed to cut through and control the flow of fluids. It is generally used below silos, tanks, conveyors, and hoppers to control the gravitational flow of granular materials. Available in carbon steel, stainless steel, and hardox steel construction.





| C | B | A | C1*C1 | B1 | A1*A1 | H1 | H | N-∅ |
|---|---|---|---|---|---|---|---|---|
| ∅200 | 260 | ∅300 | 200*200 | 250 | 300*300 | 200 | 200 | 8-∅11 |
| ∅220 | 280 | ∅320 | 220*220 | 270 | 320*320 | 200 | 200 | 8-∅11 |
| ∅240 | 300 | ∅340 | 240*240 | 290 | 340*340 | 200 | 200 | 8-∅13 |
| ∅300 | 360 | ∅400 | 300*300 | 350 | 400*400 | 200 | 200 | 8-∅17 |
| ∅400 | 460 | ∅500 | 400*400 | 450 | 500*500 | 220 | 220 | 8-∅17 |
All critical parameters are inspected before shipment, including surface finish and global compliance with ISO9001, CE, and WRAS standards.
Xingli Industrial Ceramics