1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
Abrasion Resistant Linings / Wear Resistant Alumina Ceramic Lining Tiles
92% Alumina Ceramic Tile (92% AL2O3) sizes: 150x100x6mm, 150x100x13mm, 150x100x25mm, 150x100x30mm, 150x100x50mm.
| Attributes | Unit | Type 92% | Type 95% |
|---|---|---|---|
| Alumina Content | % | 92 | 95 |
| Density | g/cc | 3.60 | 3.68 |
| Color | - | White | Pale Ivory |
| Water Absorption | % | 0 | 0 |
| Flexural Strength | Mpa | 280 | 300 |
| Moh's Hardness | Grade | 9 | 9 |
| Rockwell Hardness | HRA | 80 | 86 |
| Compressive Strength | Mpa | 850 | 950-1000 |
| Max Operation Temp | ºC | 1250 | 1250 |








Xingli Industrial Ceramics