| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
| Type | Length (mm) | Width (mm) | Thickness (mm) |
|---|---|---|---|
| Plain Tile | 150 / 100 | 100 / 75 / 50 | 6~50 |
| Weldable Tile | 150 / 100 | 100 / 75 | 13~50 |
| Pipe Tile | 152 / 150 | 53/49, 33/28 | 13~25 |
| Mosaic Tile | 10~50 | 10~50 | 2~25 |
| Cylinder | Dia 20~31 | - | Height 20~31 |
| Properties | Unit | 92% Alumina | 95% Alumina |
|---|---|---|---|
| Density | g/cc | ≥3.6 | ≥3.7 |
| Rockwell Hardness | HRA | 80 | 85~88 |
| Compressive Strength | Mpa | 850 | 950~1000 |
| Flexural Strength | Mpa | 280 | 300 |
| Max Using Temp | ºC | 1250 | 1250 |
| Industry | System | Equipment Parts |
|---|---|---|
| Cement | Raw/Cement mill | Chute, Bunker, Cyclone, Pipeline, Fan casing |
| Steel | Feeding & Batching | Hopper, Silo, Mixing barrel, Dedusting pipe |
| Thermal Power | Coal Handling | Coal Hopper, Feeder, Pulverized coal pipeline |
| Mining | Transporting | Chute, Hopper, Silo, Hydrocyclone |
Our wear-resistant products are highly approved by clients globally, with extensive export experience to: Australia, Chile, USA, Russia, UK, Indonesia, and more.
A1: They offer superior hardness (85-88 HRA), high compressive strength, and excellent wear resistance, significantly extending the lifespan of industrial equipment in high-abrasion environments.
A2: Yes, we provide custom shapes and thicknesses to fit specific equipment such as cyclones, pipes, chutes, and hoppers.
A3: These liners are essential for Cement, Steel, Mining, Thermal Power, and Coal industries where material handling causes heavy equipment wear.
A4: Common methods include adhesive bonding with epoxy resins or welding using specialized weldable ceramic tiles with steel inserts.
A5: Our alumina ceramic products can withstand maximum operating temperatures up to 1250ºC.
A6: 95% alumina has higher density (≥3.7 g/cc) and hardness, providing even greater wear resistance and mechanical strength compared to the 92% version.
Xingli Industrial Ceramics