1 / 5
| Still deciding? Get samples of $ ! US$ 30/Piece Order Sample |
| Item | Code | Temp(ºC) | Medium | Pellets(mm) | Range Of Application |
|---|---|---|---|---|---|
| Paste Type | WT-P | 300 | Powder/Slurry | ≤3 | Pneumatic conveying below 300°C |
| Welded | WT-W | 300-800 | Powder/Slurry | ≤10 | Pneumatic conveying of larger particles below 800°C |
| Swallow-tailed | WT-S | ≤800 | Powder/Slurry | ≤200 | Large particle or high-speed rotating equipment |
| Impact resistant | WT-T | ≤800 | Particle/Slurry | ≤200 | Bulk material conveying, hard bulk mixtures |
| Ceramic rubber | WT-R | -50~150 | Particle/Slurry | ≤200 | Pure soft bulk material, resists large impact |
| Repair agent | CRA | -30~200 | Slurry | ≤10 | Corrosive slurry conveying equipment lining |







Xingli Industrial Ceramics