| Customization: | Available |
|---|---|
| Standard: | JIS, GB, DIN, BS, ASTM, AISI |
| Application: | Loader, Construction Machinery, Metallurgical Machinery, Cement Plant, Mining Machine, Thermal Power Plant, Coal Yard, Steel Plant |
| Model NO. | HS300 |
| Material | Chromium Carbide Alloy |
| Type | Wear Resistant Plate |
| Hardness | 58-63HRC |
| Thickness | 3+3, 6+6, 8+5, 8+7, 8+8, 8+9, 10+9, 10+10, 12+12 |
| Base Material | Q235, A36, Nm400, Hardox450, Weldable Materia |
| Flatness | ±3mm/M |
| Technique | Fcw, Saw |
| Fusion Line | Metallurgical Bonding |
| Specification | 1400*3500mm |



A high-tech company specializing in the production of chromium carbide overlay wear resistant plates, wear resistant ceramics, wear resistant castings, overlay wear pipes, welding wires and abrasion resistant steel plates. Products are resistant to wear, erosion, high temperature, stress, impact and other factors that cause wear. With a leading R & D team, technical barriers are continuously broken to improve products and develop more professional wear resistant solutions for durability under various working conditions.



| Thickness (Backing + Overlay) | Standard Dimensions (mm) |
|---|---|
| 4+4, 5+5 | 1,400 x 3,000 |
| 6+6, 8+5, 8+6, 8+8 | 1,400 x 3,500 |
| 10+10, 12+12, 20+30 | 1,400 x 3,500 / 2,100 x 3,500 |
| Carbon | Silicon | Manganese | Chromium | Iron |
|---|---|---|---|---|
| 3.5-7.5% | 1.0-3.0% | 1.0-3.0% | 28-45% | Balance |
Note: Carbon and Chromium content varies in different plate thickness.
Hardness: Achieves crystals reaching 600 BHN, five times the hardness of unplated mild steel.
Impact Strength: The cushioning quality of the base metal (A36, NM400, etc.) allows it to absorb severe impact without separating from the overlay.


Processing capabilities: Can be cold formed or rolled (radius > 20x thickness), cut by plasma/waterjet/laser, and supports stud or joint welding.






Xingli Industrial Ceramics