1 / 5
| Still deciding? Get samples of $ ! US$ 100/Piece Request Sample |
| Feature | Specification |
|---|---|
| Software/format | PRO/E, Auto CAD, Solid works, IGS, UG, CAD/CAM/CAE |
| Tolerance | 0.01~0.05mm, can customize as per request. |
| Test equipment | Measurement instrument, projector, CMM, Altimeter, Micrometer, Thread Gages, Calipers, Pin guage etc. |
| Processing | CNC turning, milling, drilling, auto lathe, tapping, bushing, surface treatment, anodized, casting, injection, 3D printing, etc. |
| Surface Treatment Options | |
|---|---|
| Aluminum parts | Color Anodized, Sandblast Anodized, Chemical film, brushing, polishing |
| Steel parts | Sandblasting, Passivating, Laser engraving, polishing |
| Brass parts | Zinc plating, Oxide black, Nikel Plating, Chrome Plating, Carburized, Heating treatment, Powder Coated |
| Plastic Parts | Painting, Chrome Plating, Polishing, Sandblast, Laser Engraving. |
| Available Materials | |
|---|---|
| Stainless Steel | SS201, SS301, SS303, SS304, SS316, SS416 etc. |
| Steel | Mild steel, Carbon Steel, 4140, 4340, Q235, Q345B, 20#, 45# etc. |
| Aluminum | AL6061, AL6063, AL6082, AL7075, AL5052, A380 etc. |
| Plastic | ABS, PC, PE, POM, Delrin, Nylon, PP, PEI, Peek etc. |
| Copper/Brass | C11000, C12000, HPb63, HPb62, H68, H90 etc. |












Xingli Industrial Ceramics