1 / 5
| Model NO. | Ceramic Lined Pipe |
| Material | Stainless steel |
| Type | Wear Resistant Pipe |
| Capabilities | ODM, OEM |
| Pipe Class | Not Rated |
| Shape | Equal / Round Head Code |
| Production Capacity | 5000ton/Year |


| No. | Pipe Dia. | Wall Thickness | Wear Layer | No. | Pipe Dia. | Wall Thickness | Wear Layer |
|---|---|---|---|---|---|---|---|
| 1 | 68 | 8/10 | 4 | 18 | 168 | 8/10 | 4 |
| 2 | 70 | 8/10 | 4 | 19 | 180 | 8/10 | 4 |
| 5 | 83 | 8/10 | 4 | 22 | 219 | 10/12 | 4/5 |
| 10 | 114 | 8/10 | 4 | 27 | 351 | 12/14 | 5/6 |



Ceramic lined pipes are essential in mining, power generation, oil and gas, and chemical processing. They provide exceptional protection against abrasion and corrosion while maintaining non-toxic hygiene standards for chemical handling.