1 / 5
| Customization: | Available |
|---|---|
| Application: | Heavy Truck |
| Brake Caliper Type: | Drum Brake Caliper |
| English Name | Specification | Product Advantages Description |
|---|---|---|
| 1094 front brake | 184*130*14.5 | 1. Sensitive Braking, Affordable Price. 2. Made of high-grade resin, glass fiber, ceramic fiber, large flake graphite, and high-purity graphite. Excellent braking performance and long service life. |
| 153 rear brake | 192*180*17.5 | |
| Howo 14 holes | 186*220*14.5 | |
| SITRAK front | 178*160*12/16 | |
| Shacman Delong rear | 206*220*8.5/16.5 | |
| Auman front brake | 184*150*14.5 |
🌟 Excellent Heat Dissipation: Quickly dissipates brake heat and prevents thermal decay. Stable braking effect even in long-distance frequent braking or harsh conditions like mountain roads.
🛡️ High Hardness & Wear Resistance: Extends the life of brake pads and reduces replacement costs. Effectively reduces brake disc wear, saving overall maintenance expenses.
⚙️ Strong Adaptability: Perfectly matches heavy-duty vehicle braking systems (HOWO, Shacman, etc.), accurately transmitting braking force for driving safety.
Specializing in heavy-duty truck parts with over 200,000 distinct items. Committed to high-quality products well-received in Africa, Middle East, Southeast Asia, and South America.
Xingli Industrial Ceramics