1 / 5
| Still deciding? Get samples of $ ! US$ 1/piece Request Sample |






| Commodity | Professional 430 201 202 304 304l 316 316l 321 310s 309s 904l stainless steel sheet |
| Grade | 201, 202, 304, 304L, 316, 316L, 310S, 309S, 321, 301, 310, 410, 420, 430, 904L |
| Thickness | Cold Rolled: 0.2-6.0mm | Hot Rolled: 3.0-300mm |
| Width | 600-3000mm (Standard: 1000, 1219, 1250, 1500mm) |
| Length | 2000, 2438, 2500, 3000, 6000mm, or as per requirement |
| Standard | ASTM, AISI, SUS, JIS, EN, DIN, GB, ASME, etc. |
| Applications | Mold & Dies, Ship Plate, Boiler Plate, Container Plate, Flange Plate, Cutting Tools |
| Advantages | Strong corrosion resistance, high decorative effect, durable and high-strength |



Xingli Industrial Ceramics