1 / 5
| Still deciding? Get samples of $ ! US$ 10/Piece Request Sample |



From material selection to delivery, every program will be checked out layer by layer and the product quality will be tested.
A strong after-sales team will help you with worries and difficulties, so that you can buy with confidence.
The drawings and samples support personalized products, proof and confirm, and support a large amount of production.
| High chromium lining plate | ||||
| Category | Impact toughness ak (J/cm²) | Rockwell hardness HRC | Microstructure | Performance |
|---|---|---|---|---|
| Cr15 | ≥8 | ≥60 | M+M7C3+M23C6+A | mills below 3 m, service life 3-5 years |
| Cr20 | ≥8 | ≥60 | M+M7C3+M23C6+A | mills above 3 m, service life 3-8 years |
| Bimetallic compound lining plate | ||||
| ZG45-Cr15/20/26 | ≥25 | ≥60 | M+M7C3+M23C6+A | stand large impact loads, service life 5-10 years |






Xingli Industrial Ceramics