1 / 5
| Still deciding? Get samples of $ ! US$ 1/Piece Request Sample |





| Parameter | Details |
|---|---|
| WIDTH | 600-1500MM |
| Thickness | 0.15-4.0MM |
| Material Grade | Q195, SGCC, SGCD, SGCE, SPCC, DX51D, DX53D, etc. |
| Zinc Coating | 40g/sqm - 275g/sqm |
| Standard | ASTM / GB / JIS |
| Coating Thickness | Top 15u, Back 7u |
| Coil ID | 508MM / 610MM |
| Length | Customer Customization |
| Productivity | 3000 Metric Tons per Month |
| Certificates | ISO 9001, API 5L, CE |
| 3 Layers of Packing |
1. Inside: Waterproof Kraft Paper 2. Middle: Water-resistant Plastic Film 3. Outside: GI Steel Sheet cover secured by steel strips with lock and inner coil sleeve. |
|---|
Xingli Industrial Ceramics